Kendall, Miami-Dade County, Florida
Kendall, Miami-Dade County, Florida
Kendall is a city in Miami-Dade County, Florida. As of the 2010 census, the city population was 75,371. The city has a total area of 16.1 square miles according to the United States Census Bureau. An elevation is 10 feet (3.04 meters) above sea level. The density of the population was about 4,674 people per square mile. The median age was 40.2 years (The median age in the state of Florida was 41.8). There were 100 males for every 92 females.
I know everything about Real Estate. Contact Me!
Jeffrey Gilbert
Equitable Ventures, LLC
17454 SW 79TH CT Palmetto Bay, FL 33157
Email: gilbertjeffrey724@gmail.com
Phone: (954) 417-6626
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Kendall with Local Agent
Price: $215,000
Bedrooms: 3
Bathrooms: 3
Price: $330,000
Bedrooms: 3
Bathrooms: 2
Price: $525,000
Bedrooms: 4
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $297,292 |
Median Home Value (Year: 2015) | $387,500 (State: $179,800) |
Changes in Home Value | +$237,400 since 2000 year |
Upper Median Home Value | $600,900 |
Lower Median Home Value | $233,500 |
Median Housing Costs | $1,460 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,728 (1%) |
Property Taxes without Mortgage (Year: 2015) | $3,459 (0.9%) |
Median Household Income (Year: 2015) | $72,663 (State: $49,426) |
Changes in Household Income | +$21,333 since 2000 year |
Household Income with Mortgage | $106,771 |
Household Income without Mortgage | $74,577 |
Houses with Mortgage | 11529 units |
Houses with Home Equity Loan | 1376 units |
Houses without Mortgage | 3332 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 29,652 |
Occupied Houses | 28,467 |
Houses Occupied by (Owners / Renters) | 17,143 / 9,768 |
Part of Renters in the City | 36% (State: 36%) |
Housing Density (per sq.mile) | 1,839 property |
Median Quantity of Rooms (Housing) | 5.9 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.4 (State: 3.8) |
Median Housing Year Built | Year 1976 |
Median Apartments Year Built | Year 1977 |
Average Residents in Household | 2.6 (State: 2.5) |
Part of Family Households | 68.6% (State: 65.2%) |
Part of Households with Unmarried Partners | 6.2% (State: 7.3%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.3% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Kendall